SQL Server 2017 Version Numbers
This page last reviewed and updated March 4, 2025.
With SQL Server 2017 and newer, Service Packs will no longer be released. Only Cumulative Updates (CUs) and critical updates (GDRs) will be provided.
SQL Server 2017 Versions:
RTM (Release to Manufacturing) SQL Server 2017 – September 29, 2017 – version 14.0.1000.169
CU1 (Cumulative Update 1) October 24, 2017 – version 14.0.3006.16
CU2 (Cumulative Update 2) November 28, 2017 – version 14.0.3008.27
CU3 (Cumulative Update 3) January 4, 2018 – version 14.0.3015.40
CU4 (Cumulative Update 4) February 20, 2018 – version 14.0.3022.28
CU5 (Cumulative Update 5) March 20, 2018 – version 14.0.3023.8
CU6 (Cumulative Update 6) April 19, 2018 – version 14.0.3025.34
CU7 (Cumulative Update 7) May 24, 2018 – version 14.0.3026.27
CU8 (Cumulative Update 8) June 21, 2018 – version 14.0.3029.16
CU9 (Cumulative Update 9) July 18, 2018 – version 14.0.3030.27
CU10 (Cumulative Update 10) August 28, 2018 – version 14.0.3037.1
CU11 (Cumulative Update 11) September 20, 2018 – version 14.0.3038.14
CU12 (Cumulative Update 12) October 24, 2018 – version 14.0.3045.24
CU13 (Cumulative Update 13) December 18, 2018 – version 14.0.3048.4
CU14 (Cumulative Update 14) February 19, 2019 – version 14.0.3049.1
CU15 (Cumulative Update 15) April 15, 2019 – version 14.0.3049.2
CU16 (Cumulative Update 16) August 1, 2019 – version 14.0.3223.3
CU17 (Cumulative Update 17) October 8, 2019 – version 14.0.3238.1
CU18 (Cumulative Update 18) December 17, 2019 – version 14.0.3257.3
CU19 (Cumulative Update 19) February 20, 2020 – version 14.0.3281.6
CU20 (Cumulative Update 20) April 14, 2020 – version 14.0.3281.6
CU21 (Cumulative Update 21) June 9, 2020 – version 14.0.3335.7
CU22 (Cumulative Update 22) August 11, 2020 – version 14.0.3356.20
CU23 (Cumulative Update 23) October 13, 2020 – version 14.0.3370.1
CU24 (Cumulative Update 24) December 8, 2020 – version 14.0.3381.3
CU25 (Cumulative Update 25) February 9, 2021 – version 14.0.3391.2
CU26 (Cumulative Update 26) April 13, 2021 – version 14.0.3401.7
CU27 (Cumulative Update 27) June 8, 2021 – version 14.0.3411.3
CU28 (Cumulative Update 28) August 10, 2021 – version 14.0.3421.10
CU29 (Cumulative Update 29) March 30, 2022 – version 14.0.3436.1
CU30 (Cumulative Update 30) July 13, 2022 – version 14.0.3451.2
CU31 (Cumulative Update 31) (Latest) September 20, 2022 – version 14.0.3456.2
You can easily view the version numbers in Database Health Monitor from the Performance Dashboard.

SQL Server Updates list
- SQL Server 2005 Versions
- SQL Server 2008 Versions
- SQL Server 2008R2 Versions
- SQL Server 2012 Versions
- SQL Server 2014 Versions
- SQL Server 2016 Versions
- SQL Server 2019 Versions
- Other SQL Server Version Numbers